D25 HF Smart Label
Smart Label features a precision-etched aluminum antenna and high-performance RFID chip to ensure reliable tracking across various applications, from asset management to product authentication. The durable design is complemented by customizable artwork printing, allowing you to showcase your brand while enhancing operational efficiency. Perfect for businesses seeking to improve data accuracy and streamline processes.
Application: NFC
Features: Labels, Roll to Roll
Play Video



Specifications
| Die Cut Size | 25phi | |||||||||||||||||
| Antenna Size | 21phi | |||||||||||||||||
| Material | Synthetic Paper / Art Paper/ PET | |||||||||||||||||
| Frequency | HF | |||||||||||||||||
| Operating Temperature (°C) | -25 to 70 | |||||||||||||||||
| Storage Temperature (°C) | -25 to 70 | |||||||||||||||||
| Applicable Surface | Non-metal | |||||||||||||||||
| RFID Chip | NXP NTAG424DNA NXP NTAG213 NXP ICODE SLIX/SLIX2 NXP MIFARE Classic EV1 NXP MIFARE DESFire EV3 NXP MIFARE Ultralight AES NXP MIFARE Ultralight EV1 ST25TV02K Sony Felica RC-S966 Tag-it HF-I Pro/Plus | |||||||||||||||||
| NFC Standard | Type 2 / Type 3 / Type 5 | |||||||||||||||||
| RF Interface Protocol | ISO/IEC 14443A & 15693 | |||||||||||||||||
| Options | Preprinted Artwork, Thermal Transfer for QR code/ Barcode/ UID printing |




